---
title: "Property prices in East Flanders (ref. 2026) | Pandwijzer"
description: "Compare property prices in East Flanders (ref. 2026). Discover median sale prices for houses and apartments and explore the market in 55 municipalities."
canonical: "https://pandwijzer.be/en/vastgoedprijzen/provincie/oost-vlaanderen"
language: "en-GB"
updated: "2026-10-16"
---

# Property prices in East Flanders (ref. 2026) | Pandwijzer

> Explore sale prices for houses and apartments in East Flanders. Compare 55 municipalities.

## Key figures

Median house price: € 345,000 (first half of 2026)

Median apartment price: € 270,000 (first half of 2026)

Cheapest house price: Ronse — € 230,000

Most expensive house price: Sint-Martens-Latem — € 863,333

## Municipalities

| Municipalities | Mediaan huis | Mediaan appartement |
|---|---|---|
| [Aalst](https://pandwijzer.be/vastgoedprijzen/aalst) | € 299,000 | € 254,450 |
| [Aalter](https://pandwijzer.be/vastgoedprijzen/aalter) | € 386,250 | € 252,500 |
| [Assenede](https://pandwijzer.be/vastgoedprijzen/assenede) | € 356,000 | € 245,815 |
| [Berlare](https://pandwijzer.be/vastgoedprijzen/berlare) | € 322,050 | € 250,000 |
| [Beveren-Kruibeke-Zwijndrecht](https://pandwijzer.be/vastgoedprijzen/beveren-kruibeke-zwijndrecht) | € 345,000 | € 279,000 |
| [Brakel](https://pandwijzer.be/vastgoedprijzen/brakel) | € 299,000 | — |
| [Buggenhout](https://pandwijzer.be/vastgoedprijzen/buggenhout) | € 395,000 | € 361,000 |
| [Deinze](https://pandwijzer.be/vastgoedprijzen/deinze) | € 390,000 | € 254,750 |
| [Denderleeuw](https://pandwijzer.be/vastgoedprijzen/denderleeuw) | € 320,000 | € 235,000 |
| [Dendermonde](https://pandwijzer.be/vastgoedprijzen/dendermonde) | € 300,000 | € 225,000 |
| [Destelbergen](https://pandwijzer.be/vastgoedprijzen/destelbergen) | € 449,000 | € 420,000 |
| [Eeklo](https://pandwijzer.be/vastgoedprijzen/eeklo) | € 280,000 | € 211,500 |
| [Erpe-Mere](https://pandwijzer.be/vastgoedprijzen/erpe-mere) | € 325,000 | € 268,000 |
| [Evergem](https://pandwijzer.be/vastgoedprijzen/evergem) | € 355,000 | € 285,000 |
| [Gavere](https://pandwijzer.be/vastgoedprijzen/gavere) | € 400,500 | € 267,500 |
| [Gent](https://pandwijzer.be/vastgoedprijzen/gent) | € 409,051 | € 305,000 |
| [Geraardsbergen](https://pandwijzer.be/vastgoedprijzen/geraardsbergen) | € 249,000 | € 200,000 |
| [Haaltert](https://pandwijzer.be/vastgoedprijzen/haaltert) | € 325,000 | € 267,500 |
| [Hamme](https://pandwijzer.be/vastgoedprijzen/hamme) | € 320,000 | € 245,000 |
| [Herzele](https://pandwijzer.be/vastgoedprijzen/herzele) | € 318,750 | € 263,750 |
| [Horebeke](https://pandwijzer.be/vastgoedprijzen/horebeke) | € 460,000 | — |
| [Kaprijke](https://pandwijzer.be/vastgoedprijzen/kaprijke) | € 384,500 | € 260,000 |
| [Kluisbergen](https://pandwijzer.be/vastgoedprijzen/kluisbergen) | € 310,000 | — |
| [Kruisem](https://pandwijzer.be/vastgoedprijzen/kruisem) | € 409,000 | € 336,500 |
| [Laarne](https://pandwijzer.be/vastgoedprijzen/laarne) | € 430,250 | — |
| [Lebbeke](https://pandwijzer.be/vastgoedprijzen/lebbeke) | € 339,000 | € 220,000 |
| [Lede](https://pandwijzer.be/vastgoedprijzen/lede) | € 310,000 | € 290,000 |
| [Lierde](https://pandwijzer.be/vastgoedprijzen/lierde) | € 343,500 | — |
| [Lievegem](https://pandwijzer.be/vastgoedprijzen/lievegem) | € 369,500 | € 261,500 |
| [Lochristi](https://pandwijzer.be/vastgoedprijzen/lochristi) | € 436,389 | € 335,000 |
| [Lokeren](https://pandwijzer.be/vastgoedprijzen/lokeren) | € 352,500 | € 239,000 |
| [Maarkedal](https://pandwijzer.be/vastgoedprijzen/maarkedal) | € 325,000 | — |
| [Maldegem](https://pandwijzer.be/vastgoedprijzen/maldegem) | € 357,500 | € 225,000 |
| [Merelbeke-Melle](https://pandwijzer.be/vastgoedprijzen/merelbeke-melle) | € 450,625 | € 307,500 |
| [Nazareth-De Pinte](https://pandwijzer.be/vastgoedprijzen/nazareth-de-pinte) | € 445,500 | € 416,000 |
| [Ninove](https://pandwijzer.be/vastgoedprijzen/ninove) | € 320,000 | € 283,750 |
| [Oosterzele](https://pandwijzer.be/vastgoedprijzen/oosterzele) | € 369,850 | — |
| [Oudenaarde](https://pandwijzer.be/vastgoedprijzen/oudenaarde) | € 300,000 | € 257,500 |
| [Ronse](https://pandwijzer.be/vastgoedprijzen/ronse) | € 230,000 | € 175,000 |
| [Sint-Gillis-Waas](https://pandwijzer.be/vastgoedprijzen/sint-gillis-waas) | € 352,500 | € 257,000 |
| [Sint-Laureins](https://pandwijzer.be/vastgoedprijzen/sint-laureins) | € 265,000 | — |
| [Sint-Lievens-Houtem](https://pandwijzer.be/vastgoedprijzen/sint-lievens-houtem) | € 371,250 | — |
| [Sint-Martens-Latem](https://pandwijzer.be/vastgoedprijzen/sint-martens-latem) | € 863,333 | — |
| [Sint-Niklaas](https://pandwijzer.be/vastgoedprijzen/sint-niklaas) | € 316,000 | € 230,000 |
| [Stekene](https://pandwijzer.be/vastgoedprijzen/stekene) | € 335,000 | € 258,500 |
| [Temse](https://pandwijzer.be/vastgoedprijzen/temse) | € 332,000 | € 267,500 |
| [Waasmunster](https://pandwijzer.be/vastgoedprijzen/waasmunster) | € 425,000 | — |
| [Wetteren](https://pandwijzer.be/vastgoedprijzen/wetteren) | € 300,000 | € 266,500 |
| [Wichelen](https://pandwijzer.be/vastgoedprijzen/wichelen) | € 311,750 | € 215,000 |
| [Wortegem-Petegem](https://pandwijzer.be/vastgoedprijzen/wortegem-petegem) | € 415,000 | — |
| [Zele](https://pandwijzer.be/vastgoedprijzen/zele) | € 310,000 | € 295,000 |
| [Zelzate](https://pandwijzer.be/vastgoedprijzen/zelzate) | € 308,750 | € 180,000 |
| [Zottegem](https://pandwijzer.be/vastgoedprijzen/zottegem) | € 310,000 | € 209,000 |
| [Zulte](https://pandwijzer.be/vastgoedprijzen/zulte) | € 350,000 | € 280,000 |
| [Zwalm](https://pandwijzer.be/vastgoedprijzen/zwalm) | € 365,763 | — |

## Related

- [All property prices](https://pandwijzer.be/vastgoedprijzen)
- [Price map of Belgium](https://pandwijzer.be/vastgoedprijzen/kaart)

## Please note

Bron: Statbel, first half of 2026.

---

Canonieke HTML: https://pandwijzer.be/en/vastgoedprijzen/provincie/oost-vlaanderen

Agentindex: https://pandwijzer.be/llms.txt
